Open Class

WA 2017 Open
2017-02-26 to 2017-03-04
WA 2017 Open Class
Total results
Final
Task | Date | Distance | Day Quality | |
---|---|---|---|---|
T1 Where's Jason Kath | 2017-02-26 12:00 | 98.4 km | 1% | Elapsed time |
T2 Please don't OD | 2017-02-27 12:00 | 82.5 km | 97% | Elapsed time |
T3 Go Richo | 2017-02-28 12:00 | 103.3 km | 60% | Elapsed time |
T4 Eagle One Day Feather Duster the Next | 2017-03-01 12:00 | 87.8 km | 27% | Elapsed time |
T5 Can we stop Michael Cassels? | 2017-03-03 12:00 | 76.5 km | 94% | Elapsed time |
T6 What a week! | 2017-03-04 12:00 | 58.0 km | 59% | Elapsed time |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Vic Hare | M | AUS | WW T2C 136 | Perth Dust Devils | 6 | 869 | 313 | 244 | 943 | 551 | 2926 |
2 | 5 | Murray Wood | M | AUS | Airborne Rev | Dusties | 9 | 788 | 444 | 117 | 752 | 545 | 2655 |
3 | 6 | Michael Cassells | M | AUS | WW U2 145 | Dusties | 5 | 811 | 402 | 201 | 175 | 489 | 2083 |
4 | 13 | Phillip Knight | M | AUS | Airborne C4-14 | Perth Dust Devils | 5 | 257 | 378 | 54 | 760 | 592 | 2046 |
5 | 3 | Mark Stokoe | M | AUS | Airborne C4 13.5 | Perth Dust Devils | 6 | 717 | 407 | 135 | 457 | 292 | 2014 |
6 | 4 | Duncan De Koning | M | AUS | Moyes RX 3.5 | Dusties | 5 | 423 | 213 | 120 | 519 | 455 | 1735 |
7 | 2 | Richard Breyley | M | AUS | Moyes S5 | Perth Dust Devils | 5 | 973 | 89 | 90 | 436 | 97 | 1690 |
8 | 9 | Gavin Nichols | M | AUS | Airborne Rev 14.5 | Gero Deros | 5 | 354 | 210 | 118 | 699 | 173 | 1559 |
9 | 7 | Gary Wright | M | AUS | Moyes RX 3.5 | Vertically Challenged | 5 | 445 | 540 | 54 | 398 | 0 | 1442 |
10 | 21 | Robert Berndes | M | AUS | WW U2 | Vetically Challenged | 5 | 789 | 211 | 54 | 51 | 188 | 1298 |
11 | 11 | Ross Smith | M | AUS | Moyes RX 4 | Dusties | 5 | 150 | 90 | 189 | 691 | 112 | 1237 |
12 | 18 | Mick Gibberd | M | AUS | Airborne C4 | Gero Deros | 5 | 213 | 333 | 54 | 343 | 97 | 1045 |
13 | 15 | Daniel Rhodes | M | Moyes RX | Gero Deros | 5 | 85 | 89 | 54 | 398 | 97 | 728 | |
14 | 12 | David Longman | M | AUS | Moyes RX 3 | Vertically Challenged | 5 | 167 | 89 | 54 | 224 | 169 | 708 |
15 | 17 | Rob McFarlane | M | Airborne Sting 3 | Vertically Challenged | 5 | 219 | 89 | 54 | 51 | 97 | 515 | |
16 | 14 | Peter Roberts | M | AUS | WW U2 160 | Vertically Challenged | 5 | 85 | 89 | 54 | 85 | 97 | 415 |
17 | 1 | Peter Simmonds | M | AUS | Airborne Sting 154 | Sky Scrapers | 5 | 85 | 89 | 54 | 69 | 97 | 399 |
18 | 20 | Austin Meyer | M | AUS | 5 | 85 | 89 | 54 | 51 | 97 | 381 | ||
18 | 16 | Rolf Schatzmann | M | AUS | WW Sport 2 | Gero Deros | 5 | 85 | 89 | 54 | 51 | 97 | 381 |
18 | 10 | Bevan Taylor | M | Moyes Malibu 2 188 | Sky Scrapers | 5 | 85 | 89 | 54 | 51 | 97 | 381 | |
21 | 19 | Peter Holloway | M | AUS | Sky Scrapers | 5 | 85 | 89 | 54 | 51 | 0 | 284 |
Report created: 2017-03-04T19:42:30+08:00
Sport Class

WA 2017 Sport
2017-02-26 to 2017-03-04
WA 2017 Sport Class
Total results
Final
Task | Date | Distance | Day Quality | |
---|---|---|---|---|
T1 Where's Jason Kath | 2017-02-26 12:00 | 56.6 km | 0% | Elapsed time |
T2 Please don't OD | 2017-02-27 12:00 | 60.6 km | 48% | Elapsed time |
T3 Go Richo | 2017-02-28 12:00 | 45.4 km | 24% | Elapsed time |
T4 Eagle One Day Feather Duster the Next | 2017-03-01 12:00 | 40.4 km | 12% | Elapsed time |
T5 Can Anyone stop Michael | 2017-03-03 12:00 | 44.0 km | 9% | Elapsed time |
T6 What a week! | 2017-03-04 12:00 | 36.5 km | 21% | Elapsed time |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Michael Cassells | M | AUS | WW U2 145 | Dusties | 0 | 450 | 235 | 119 | 81 | 205 | 1090 |
2 | 21 | Robert Berndes | M | AUS | WW U2 | Vetically Challenged | 0 | 476 | 133 | 39 | 29 | 103 | 780 |
3 | 17 | Rob McFarlane | M | Airborne Sting 3 | Vertically Challenged | 0 | 175 | 61 | 39 | 29 | 54 | 358 | |
4 | 14 | Peter Roberts | M | AUS | WW U2 160 | Vertically Challenged | 0 | 93 | 61 | 39 | 44 | 54 | 291 |
5 | 1 | Peter Simmonds | M | AUS | Airborne Sting 154 | Sky Scrapers | 0 | 93 | 61 | 39 | 38 | 54 | 285 |
6 | 20 | Austin Meyer | M | AUS | 0 | 93 | 61 | 39 | 29 | 54 | 276 | ||
6 | 16 | Rolf Schatzmann | M | AUS | WW Sport 2 | Gero Deros | 0 | 93 | 61 | 39 | 29 | 54 | 276 |
6 | 10 | Bevan Taylor | M | Moyes Malibu 2 188 | Sky Scrapers | 0 | 93 | 61 | 39 | 29 | 54 | 276 | |
9 | 19 | Peter Holloway | M | AUS | Sky Scrapers | 0 | 93 | 61 | 39 | 29 | 0 | 222 |
Report created: 2017-03-05T18:28:42+08:00