Goldfields Dust Devils Hang Gliding Club
Join us on FaceBook
  • Home
  • WA Comps - 2020
    • Infomation
    • Scores - Team Scores
    • Scores - Open Class
    • Latest News From the Comp!
    • Register Here
    • Pilots List
    • Past Winners
    • Sponsors and Supporters
    • Rules & Information
    • Old Competition Score Sheets >
      • 2019
      • 2018
      • 2017
      • 2016
      • 2015
      • 2014
      • 2011
      • 2009
  • Whats On
  • Learn to Fly
  • Vids & Pics
    • Duncan's You Tube Videos >
      • Trevor Tribute
      • T-Lite Training
      • Perko
      • First Flight With RR Harness
      • Towing Hang Gliders in Kalgoorlie
      • Dusties do Corry
      • Sunday Afternoon
      • Cloud Time
    • Videos >
      • Kal Dusties
      • Perth Dusties
      • Dusties '07
      • Dusties '05
      • Dusties '04
      • Dusties Do Dynamic (A Love Story)
      • The Dusties Go East
    • Photos >
      • Current & Past, Young & Old, Moral and ... Muz.
      • Some of our Sponsors
  • Contact Us
  • Flying Stories
  • Links

Open Class


Western Australian Hang Gliding Championships

2018-02-25 to 2018-03-03

Open_Class

Total results

Provisional

Task Date Distance Day Quality
T1 4C 4U 2018-02-27 11:00    71.6 km 67% Elapsed time
T2 Yorkrakine Rock 2018-02-28 12:00    101.5 km 78% Elapsed time
T3 Marvel Loch 2018-03-01 12:00    82.4 km 100% Elapsed time
T4 Bonny Rock 2018-03-02 12:00    70.7 km 50% Elapsed time
T5 All But 2018-03-03 12:00    65.4 km 80% Elapsed time

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 4 Michael Cassells M AUS Moyes RX 3 Pro Goldfields Dust Devils 673 672 755 364 788 3252
2 9 Gary Wright M AUS Moyes RX 3.5 4C 519 301 472 502 803 2597
3 1 Vic Hare M AUS WW T2C 136 Perth Dust Devils 419 519 1000 135 405 2478
4 8 Ross Smith M AUS Moyes RX 4 Goldfields Dust Devils 404 690 681 130 140 2045
5 12 Jeremy Schieb M AUS Moyes LSS 4 South West Airsports 360 258 811 265 246 1940
6 3 Mark Stokoe M AUS Airborne C4 13.5 Perth Dust Devils 479 176 488 129 652 1924
7 6 Tony Smith M AUS Airborne Fun 2 South West Airsports 156 698 492 237 196 1779
8 10 David Longman M AUS Moyes RX 3 4C 147 233 620 201 438 1639
9 2 Richard Breyley M AUS Moyes LSS 5 Perth Dust Devils 147 532 130 129 472 1410
10 7 Mick Gibberd M AUS Airborne C4 4C 256 233 130 378 139 1136
11 5 Bevan Taylor M AUS Moyes Malibu 2 188 South West Air Sports 147 233 164 129 139 812
12 14 Claudiu Rodina M AUS Airborne Sting 3 168 South West Airsports 147 176 130 129 153 735
13 15 Luke Flecknell M AUS Moyes Sonic 190 Goldfields Dust Devils 147 176 130 129 139 721
14 11 Cody Henderson M AUS Moyes Malibu 2 188 Goldfields Dust Devils 147 176 130 129 0 582
15 13 Daniel Rhodes M AUS Moyes RX 4 4C 0 0 0 0 0 0
Report created: 2018-03-03T19:54:05+08:00

Sport Class


Western Australian Hang Gliding Championships

2018-02-25 to 2018-03-03

Sport Class

Total results

Provisional

Task Date Distance Day Quality
T1 4C 4U 2018-02-27 11:00    46.9 km 0% Elapsed time
T2 Yorkrakine Rock 2018-02-28 12:00    13.5 km 3% Elapsed time
T3 Marvel Loch 2018-03-01 12:00    21.7 km 13% Elapsed time
T4 Bonny Rock 2018-03-02 12:00    10.0 km 1% Elapsed time
T5 All But 2018-03-03 12:00    13.7 km 3% Elapsed time

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 6 Tony Smith M AUS Airborne Fun 2 South West Airsports 3 23 126 13 26 191
2 5 Bevan Taylor M AUS Moyes Malibu 2 188 South West Air Sports 3 26 71 6 13 119
3 14 Claudiu Rodina M AUS Airborne Sting 3 168 South West Airsports 3 11 52 6 14 86
4 15 Luke Flecknell M AUS Moyes Sonic 190 Goldfields Dust Devils 3 11 52 6 13 85
5 11 Cody Henderson M AUS Moyes Malibu 2 188 Goldfields Dust Devils 3 11 52 6 0 72
Report created: 2018-03-03T20:00:23+08:00

    Want to join the Dusties? or need more info?
    Fill out this contact form and we will get in touch.

Submit