Open Class

WA2019
2019-02-24 to 2019-03-02, no FAI sanctioning
WA 2019
Total results
Provisional
Task | Date | Distance | Day Quality | |
---|---|---|---|---|
T1 Kelerberin or Bust | 2019-02-25 12:00 | 91.0 km | 43% | Elapsed time |
T2 Emu Fence | 2019-02-28 10:00 | 88.1 km | 48% | Elapsed time |
T3 Bull Finch | 2019-03-01 12:00 | 50.8 km | 65% | Elapsed time |
T4 Gary Wright is a Sky God | 2019-03-02 12:00 | 90.8 km | 100% | Elapsed time |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Simon Braithwaite | M | NZL | Moyes RX 3.5 | South West Air Sports | 390 | 328 | 583 | 1000 | 2301 |
2 | 15 | Michael Cassells | M | AUS | Moyes RX3 | Goldfields Dust Devils | 299 | 213 | 537 | 882 | 1931 |
3 | 6 | Gary Wright | M | AUS | Moyes RX 3.5 | U Below Me | 54 | 478 | 654 | 629 | 1815 |
4 | 8 | Gavin Nichols | M | AUS | Airborne Rev 14.5 | U Below Me | 136 | 130 | 240 | 579 | 1085 |
5 | 5 | Mark Stokoe | M | AUS | Airborne C4 13.5 | Perth Dust Devils | 121 | 216 | 269 | 405 | 1011 |
6 | 12 | Phillip Knight | M | AUS | Airborne C4-14 | Perth Dust Devils | 54 | 203 | 272 | 449 | 978 |
7 | 3 | Vic Hare | M | AUS | WW T2C 136 | Perth Dust Devils | 161 | 189 | 55 | 558 | 963 |
8 | 9 | Mick Gibberd | M | AUS | Airborne C4 | U Below Me | 373 | 68 | 55 | 349 | 845 |
9 | 7 | David Longman | M | AUS | Moyes RX3 | U Below Me | 54 | 68 | 255 | 385 | 762 |
10 | 1 | Richard Breyley | M | AUS | Moyes RX Pro 5 | Perth Dust Devils | 54 | 168 | 373 | 41 | 636 |
11 | 14 | Rolf Schatzmann | M | AUS | Will Wing Sport | South West Air Sports | 54 | 68 | 364 | 127 | 613 |
12 | 13 | Cody Henderson | M | Moyes Malibu 2 | Goldfields Dust Devils | 54 | 68 | 55 | 80 | 257 | |
13 | 4 | Claudiu Rodina | M | AUS | Sting 3 168 | South West Airsports | 54 | 68 | 55 | 41 | 218 |
14 | 10 | Ross Smith | M | AUS | Moyes RX4 | Goldfields Dust Devils | 54 | 0 | 0 | 0 | 54 |
14 | 2 | Duncan De Koning | M | AUS | Moyes RX 3.5 | Goldfields Dust Devils | 54 | 0 | 0 | 0 | 54 |
Report created: 2019-03-02T20:03:40+08:00